Senior British Club League 2024/25
Nottingham TTC 2
Doubles: Archway Peterborough TTC A
Doubles: Draycott 4
Doubles: Nottingham TTC 2
Doubles: Table Tennis Daily
Doubles: Sycamore
Doubles: Wood Green
Loading ...
Doubles: Archway Peterborough TTC A
Doubles: Draycott 4
Doubles: Nottingham TTC 2
Doubles: Nottingham TTC 2
Doubles: Sycamore
Doubles: Nottingham TTC 2
Loading ...
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National B (2)-Draycott TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
James Vella Vidal | 12 | 067% | 0437 | 00 | 3,1,3,0,3,1 |
Scott Ching | 20 | 060% | 0539 | 02 | 1,1,1,1,3,3 |
Jack Rogers | 14 | 050% | 0723 | 02 | 1,3,0,0,1,3 |
James Harvey | 20 | 045% | 0339 | 00 | 1,1,0,3,3,0 |
Max Flint | 16 | 044% | 0457 | 01 | 3,0,1,3,1,0 |
Harry Stevens | 14 | 029% | 0343 | 00 | 0,0,0,1,1,3 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Wood Green | Home | 13 Apr 2025 | 07-20 | 07 | Max Flint |
Sycamore | Away | 12 Apr 2025 | 03-60 | 03 | Mohammad Salameh |
Table Tennis Daily | Home | 12 Apr 2025 | 05-40 | 05 | Joe Ratajczak |
Lillington TTC | Away | 07 Dec 2024 | 06-30 | 06 | Jack Rogers |
Draycott 4 | Home | 07 Dec 2024 | 03-60 | 03 | Javier Goh |
Archway Peterborough TTC A | Away | 17 Nov 2024 | 00-90 | 00 | Jiaji WU |
Wood Green | Away | 16 Nov 2024 | 07-20 | 07 | Scott Ching |
Sycamore | Home | 16 Nov 2024 | 05-40 | 05 | Scott Ching |
Table Tennis Daily | Away | 22 Sept 2024 | 03-60 | 03 | Anthony Kent |
Lillington TTC | Home | 22 Sept 2024 | 08-10 | 08 | Jack Rogers |
Draycott 4 | Away | 21 Sept 2024 | 03-60 | 03 | Javier Goh |
Archway Peterborough TTC A | Home | 21 Sept 2024 | 01-80 | 01 | Jiaji WU |
National B (2)-Draycott TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Archway Peterborough TTC A | 12 | 12 | 0 | 0 | 105 | 3 | 22% | 24 |
2 | Nottingham TTC 2 | 12 | 6 | 0 | 6 | 51 | 57 | 11% | 12 |
3 | Table Tennis Daily | 12 | 6 | 0 | 6 | 48 | 60 | 11% | 12 |
4 | Draycott 4 | 12 | 6 | 0 | 6 | 48 | 60 | 11% | 12 |
5 | Sycamore | 12 | 4 | 0 | 8 | 45 | 63 | 7% | 8 |
6 | Lillington TTC | 12 | 4 | 0 | 8 | 42 | 66 | 7% | 8 |
7 | Wood Green | 12 | 4 | 0 | 8 | 39 | 69 | 7% | 8 |